1

Spiral Classifier

Spiral classifiers can grade different particles in ore slurry during the metal beneficiation process as well as deslime and dehydrate in the washing operation. They are widely used to separate ore sands by forming a closed-circuit with the ball mill in concentrators, or in gravity concentrators to classify ores and fine muds.

SCOPE OF APPLICATION:

 It is often combined with a ball mill to form a closed-circuit cycle to divert ore sand; classification in the grinding circuit of all mineral processing plant, sand, and gravel plant, and desliming and dewatering in sand washing operations.

Product Description

Our company produces four types of classifiers which are high weir single screw, high weir double screw, submerged single screw and submerged double screw. The classifier is widely used in mineral beneficiation plant to work together with ball mill, forming a closed circuit to recycle distributary sands. And it is also used for grading mineral sand and fine silt in gravity separation, classifying in metal processing, desliming and dehydration in ore washing process. It is featured by simple structure, reliable working, and easy operation.

Applied material:Quartz, gold ore, iron ore, copper ore, ore, ore pulp, fine mud, cement clinker, magnetite, etc.

Features

  • Low power consumption.
  • Continuous spiral raking.
  • Wide choice of weir height.
  • Rigid tank and substructure.
  • High classifier production.

Parameter

Type Model Screw Speed
(r/min)
Capacity
(t/d)
Dia.Of
Screw
(mm)
Helix
Length
(mm)
Gradient
(°)
Driving
Motor
Elevating
Motor
Weight
(kg)
Retum
Sand
Over
Flow
Model Power
(kw)
Model Power
(kw)
High Weir Type
Single Screw
FLG-500 8 145-260 32 Φ500 4390 14-18 Y100L1-4 2.2 Manual 1600
FLG-750 7.8 256-654 65 Φ750 5500 Y112M-6 3 2716
FLG-1000 6.7 473-1026 85 Φ1000 6556 Y132S-6 5.5 4000
FLG-1200 5/6/7 1145-1600 150 Φ1200 6500 Y132M2-6 5.5 Y90L-4 1.5 7943
FLG-1500 2.5/4/6 1140-2740 235 Φ1500 8265 Y132M2-6 7.5 Y100L1-4 2.2 11827
FLG-2000 3.6/5.5 3890-5940 400 Φ2000 8700 Y160M-6 11/15 Y100L2-4 3 20814
FLG-2400 3.6 6800 580 Φ2400 9130 Y160L-6/4 22 Y112M-4 4 24194
FLG-3000 3.2 11625 890 Φ3000 12500 Y200L2-6 30 Y112M-4 4 42188
High Weir Type
Double Screw
2FLG-1200 5/6/7 2340-3200 310 Φ1200 6500 Y200L-4 5.5×2 Y90L1-4 1.5×2 15840
2FLG-1500 2.5/4/6 2280-5480 470 Φ1500 8230 Y132M2-6 7.5×2 Y100L1-4 2.2×2 22903
2FLG-2000 3.6/5.5 7780-11880 800 Φ2000 8400 Y160M-6 15×2 Y100L2-4 3.0×2 34621
2FLG-2400 3.63 13600 1160 Φ2400 9130 Y160L-4 22×2 Y112M-4 4.0×2 42460
2FLG-3000 3.2 23300 1785 Φ3000 12500 Y200L2-6 30×2 Y112M-4 4.0×2 73030
Submerged
Single Screw
FLC-1000 2.5-7.4 160-700 50-260 Φ1000 8397 Y200L-4 5.5 Manual 5225
FLC-1200 5-7 1150-1640 120 Φ1200 8400 Y132M2-6 7.5 Y90L-4 1.5 9583
FLC-1500 2.5-6 1140-2740 185 Φ1500 10500 Y160M-6 7.5 Y100L1-4 2.2 14226
FLC-2000 3.6-5.5 3240-5940 320 Φ2000 18000 Y160M-6 15 Y100L2-4 3 27753
FLC-2400 3.6 6800 455 Φ2400 14130 Y160L-4 18.5 Y112M-4 4 32467
FLC-3000 3.2 11650 705 Φ3000 14300 Y200L1-6 30 Y112M-4 4 43500
Submerged
Double Screw
2FLC-1200 3.8-6 1770-2800 240 Φ1200 8040 Y200L-4 7.5×2 Y100L1-4 2.2×2 19610
2FLC-1500 2.5-6 2280-5480 370 Φ1500 10500 Y160M-6 7.5×2 Y100L1-4 2.2×2 27450
2FLC-2000 3.6/5.5 7780-11880 640 Φ2000 12900 Y200L2-6 22/30 Y100L2-4 3.0×2 50621
2FLC-2400 3.67 13700 910 Φ2400 14130 Y25S-4 37 Y112M-4 4.0×2 65283
2FLC-3000 3.2 23300 1410 Φ3000 14300 Y225M-4 45 Y112M-4 4.0×2 84900

Service support

  • -Test run the machine 48 hours before delivery.
  • -You can take the material to the factory to test the machine.
  • -We will customize the solution according to your needs.
  • Receive after-sales demand

  • Matching engineer

  • Arrived at the scene

Spiral Classifier

Get a Quote

Contact Us

Leave A Message

LEAVE MESSAGE

Related Products

Related Cases

Online

Inquiry

Tel

+8619103712811

Email

sales@hongjigroup.com

Whatsapp

TOP

Submit Request