1

Rotary Dryer

Rotary dryers are a highly efficient industrial drying option for bulk solids. They are often chosen for their robust processing capabilities and their ability to produce uniform results despite variance in feedstock.

SCOPE OF APPLICATION:

Mining and minerals, ores, fertilizer, and agriculture, specialty chemicals, and more.

Product Description

Rotary dryer is widely used in building materials, metallurgy, chemical industry, cement industry to dry slag limestone, coal powder, slag, clay and other cylinder, machine is mainly composed of rotating, lifting plate, transmission device, support device sealing ring and other components. It has the advantages of reasonable structure, excellent production, high output, low energy consumption and convenient operation.

Applied Material:Slag, nickel ore powder, manganese ore powder, gypsum powder, bentonite, fly ash, cinder, Johnstonotite, carbide slag, limestone, clay, sand, quartz sand.

Features

  • Robust construction with various lifter options.
  • Can be co-current or counter-current.
  • Permits use of higher drying temperatures.
  • Relatively long residence time.
  • Drum provides dispersion as material is conveyed along the length.
  • Can be designed for open circuit or partial gas recycle.

Parameter

Model Cylinder
Diameter
(mm)
Cylinder
Length
(mm)
Cylinder
Volume
(m³)
Cylinder
Rotary Speed
(r/min)
Inclination
(%)
Inlet Air
Temperature
(℃)
Capacity
(t/h)
Power
(kw)
Weight
(t)
Φ0.8×8 800 8000 4 1-8 3-5 ≤700 0.8-2 4 3.5
Φ1×10 1000 10000 7.9 1-8 3-5 ≤700 1-3.5 5.5 6.8
Φ1.2×10 1200 10000 11 1-6 3-5 ≤700 1.8-5 7.5 10.7
Φ1.2×11.8 1200 11800 13 1-6 3-5 ≤700 2-6 7.5 12.3
Φ1.5×11.8 1500 11800 21 1-5 3-5 ≤800 3.5-8 15 17.5
Φ1.5×15 1500 15000 26.5 1-5 3-5 ≤800 4-9 15 19.2
Φ1.8×11.8 1800 11800 30 1-5 3-5 ≤800 5-12 18.5 20.7
Φ1.8×18 1800 18000 45.8 1-5 3-5 ≤800 5-13 22 31.2
Φ2×11.8 2000 11800 37 1-4 3-5 ≤800 7-15 18.5 28.2
Φ2×20 2000 20000 62.8 1-4 3-5 ≤800 7-16 22 44.9
Φ2.2×11.8 2200 11800 44.8 1-4 3-5 ≤800 9-18 22 30.5
Φ2.2×18 2200 18000 68 1-4 3-5 ≤800 10-18 30 43.3
Φ2.2×20 2200 20000 76 1-4 3-5 ≤800 12-20 30 48.8
Φ2.4×20 2400 20000 91 1-4 3-5 ≤800 15-25 37 60.5
Φ2.4×23.6 2400 23600 109 1-4 3-5 ≤800 16-26 45 69.8
Φ2.8×20 2800 20000 123 1-3 3-5 ≤800 18-28 55 65
Φ2.8×28 2800 28000 172 1-3 3-5 ≤800 20-30 75 75
Φ3×28 3000 28000 198 1-3 3-5 ≤800 22-32 90 91
Φ3.2×32 3200 32000 257 1-3 3-5 ≤800 24-35 110 129
Φ3.6×36 3600 36000 366 1-3 3-5 ≤800 30-43 132 185
Φ3.8×36 3800 36000 408 1-3 3-5 ≤800 32-48 160 218
Φ4×36 4000 36000 452 1-3 3-5 ≤800 40-50 160 265

Service support

  • -Test run the machine 48 hours before delivery.
  • -You can take the material to the factory to test the machine.
  • -We will customize the solution according to your needs.
  • Receive after-sales demand

  • Matching engineer

  • Arrived at the scene

Rotary Dryer

Get a Quote

Contact Us

Leave A Message

LEAVE MESSAGE

Related Products

Related Cases

Online

Inquiry

Tel

+8619103712811

Email

sales@hongjigroup.com

Whatsapp

TOP

Submit Request